RRB NTPC Prelims Exam - English Medium
Eligibility Criteria
Age Limit:
The minimum age of the candidates must be 18 years and the maximum age limit is 33 years as of 1st January 2019, to be eligible for the upcoming RRB NTPC 2021 Exam.
For Age Group 18-30
Age group | Upper Limit | Lower Limit | ||
---|---|---|---|---|
UR | OBC-Non Creamy Layer | SC/ST | For All Community or Categories | |
18-30 | 02.07.1989 | 02.07.1986 | 02.07.1984 | 01.07.2001 |
Age Relaxation
Category | Relaxation in Upper Limit |
---|---|
OBC-Non Creamy Layer (NCL) | 3 years |
SC/ST | 5 years |
Ex-Servicemen (UR) | 30 Years plus Number of years of service rendered in Defence plus 3 years |
Ex-Servicemen (OBC-Non Creamy) | 33 Years plus Number of years of service rendered in Defence plus 3 years |
Ex-Servicemen (SC/ST) | 35 Years plus Number of years of service rendered in Defence plus 3 years. |
PwBD (UR) | 10 years |
PwBD (OBC-NCL) | 13 years |
PwBD (SC/ST) | 15 years |
Candidates ordinarily been domiciled in the State of Jammu & Kashmir during the period from 01.01.1980 to 31.12.1989. (UR) | 35 years |
Candidates ordinarily been domiciled in the State of Jammu & Kashmir during the period from 01.01.1980 to 31.12.1989. (OBC) | 38 years |
Candidates ordinarily been domiciled in the State of Jammu & Kashmir during the period from 01.01.1980 to 31.12.1989. (SC/ST) | 40 years |
Candidates who are serving Group `C` and erstwhile Group `D` Railway Staff, Casual Labour and Substitutes and put in minimum of 3 years service (UR) | 40 years |
Candidates who are serving Group `C` and erstwhile Group `D` Railway Staff, Casual Labour and Substitutes and put in minimum of 3 years service (OBC) | 43 years |
Candidates who are serving Group `C` and erstwhile Group `D` Railway Staff, Casual Labour and Substitutes and put in minimum of 3 years service (SC/ST) | 45 years |
Candidates who are working in Quasi-Administrative offices of the Railway organization (UR) | 30 Years plus length of service rendered or 5 years, whichever is lower |
Candidates who are working in Quasi-Administrative offices of the Railway organization (OBC) | 33 Years plus length of service rendered or 5 years, whichever is lower |
Candidates who are working in Quasi-Administrative offices of the Railway organization (SC/ST) | 35 Years plus length of service rendered or 5 years, whichever is lower |
Women candidates, who are widowed, divorced or judicially separated from their husband but not remarried. (UR) | 35 years |
Women candidates, who are widowed, divorced or judicially separated from their husband but not remarried. (OBC) | 38 years |
Women candidates, who are widowed, divorced or judicially separated from their husband but not remarried. (SC/ST) | 40 years |
For Age Group 18-33
Age group | Upper Limit | Lower Limit | ||
---|---|---|---|---|
UR | OBC-Non Creamy Layer | SC/ST | For All Community or Categories | |
18-33 | 02.07.1986 | 02.07.1983 | 02.07.1981 | 01.07.2001 |
Age Relaxation
Category | Relaxation in Upper Limit |
---|---|
OBC-Non Creamy Layer (NCL) | 3 years |
SC/ST | 5 years |
Ex-Servicemen (UR) | 33 Years plus Number of years of service rendered in Defence plus 3 years |
Ex-Servicemen (OBC-Non Creamy) | 36 Years plus Number of years of service rendered in Defence plus 3 years |
Ex-Servicemen (SC/ST) | 38 Years plus Number of years of service rendered in Defence plus 3 years. |
PwBD (UR) | 10 years |
PwBD (OBC-NCL) | 13 years |
PwBD (SC/ST) | 15 years |
Candidates ordinarily been domiciled in the State of Jammu & Kashmir during the period from 01.01.1980 to 31.12.1989. (UR) | 38 years |
Candidates ordinarily been domiciled in the State of Jammu & Kashmir during the period from 01.01.1980 to 31.12.1989. (OBC) | 41 years |
Candidates ordinarily been domiciled in the State of Jammu & Kashmir during the period from 01.01.1980 to 31.12.1989. (SC/ST) | 43 years |
Candidates who are serving Group `C` and erstwhile Group `D` Railway Staff, Casual Labour and Substitutes and put in minimum of 3 years service (UR) | 40 years |
Candidates who are serving Group `C` and erstwhile Group `D` Railway Staff, Casual Labour and Substitutes and put in minimum of 3 years service (OBC) | 43 years |
Candidates who are serving Group `C` and erstwhile Group `D` Railway Staff, Casual Labour and Substitutes and put in minimum of 3 years service (SC/ST) | 45 years |
Candidates who are working in Quasi-Administrative offices of the Railway organization (UR) | 33 Years plus length of service rendered or 5 years, whichever is lower |
Candidates who are working in Quasi-Administrative offices of the Railway organization (OBC) | 36 Years plus length of service rendered or 5 years, whichever is lower |
Candidates who are working in Quasi-Administrative offices of the Railway organization (SC/ST) | 38 Years plus length of service rendered or 5 years, whichever is lower |
Women candidates, who are widowed, divorced or judicially separated from husband but not remarried. (UR) | 35 years |
Women candidates, who are widowed, divorced or judicially separated from husband but not remarried. (OBC) | 38 years |
Women candidates, who are widowed, divorced or judicially separated from husband but not remarried. (SC/ST) | 40 years |
Reference Guides
Products
RRB NTPC Prelims Exam 2024 - English Medium
Mock Test
Previous Year Question Paper
Study Material
90
RRB NTPC Previous Year Question Papers - English Medium
Mock Test
Previous Year Question Paper
Study Material
90
Related Exams.
RRB NTPC Stage 2 Exam - English Medium
RRB NTPC Stage 2 Exam - English MediumRRB RPF Sub-Inspector Exam - English Medium 2024
RRB RPF Sub-Inspector Exam - English Medium 2024TNPSC Group 1 Aptitude and Mental Ability
TNPSC Group 1 Aptitude and Mental Ability - Mock Test SeriesSSC Stenographers Grade C & D - English Medium
SSC Stenographers Grade C & D Mock Test - English MediumSSC Phase XII - Matriculation - Mock Test - Engl ..
SSC Phase XII - Matriculation - Mock Test - English Medium - 2024